Skip to content

Custom Lodge Apparel

Complete the Order Form Below.

Custom Lodge Apparel

Polo Shirt Size Guide

  S M L XL XXL 3XL
A) Length (cm) 70 72 74 76 79 82
B) Width (cm) 98 104 110 116 122 128
B) Half Chest (cm) 49 52 55 58 61 64
  S M L XL XXL 3XL
A) Length (inches) 27.6 28.3 29.1 29.9 31.1 32.3
B) Width (inches) 38.6 40.9 43.3 45.7 48 50.4
B) Half Chest (inches) 19.3 20.5 21.7 22.8 24 25.2

 

Hoodies Size Guide

  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 68.6 71.1 73.7 76.2 78.7 81.3 84 86
B) Width (cm) 101.6 111.8 122 132 142.2 152.4 162 172
B) Half Chest (cm) 50.8 55.9 61 66 71.1 76.2 81 86
C) Sleeve Length (cm) 85.1 87.6 90.2 92.7 95.3 97.8 100 103
  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 27 28 29 30 31 32 33.1 33.9
B) Width (inches) 40 44 48 52 56 60 63.8 67.7
B) Half Chest (inches) 20 22 24 26 28 30 31.9 33.9
C) Sleeve Length (inches) 33.5 34.5 35.5 36.5 37.5 38.5 39.4 40.6

 

Sweatshirt Size Guide

  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 69 71 74 76 79 81 83.8 86.3
B) Width (cm) 102 112 122 132 142 152 162.6 172.8
B) Half Chest (cm) 51 56 61 66 71 76 81.3 86.4
C) Sleeve Length (cm) 85 88 90 93 95 98 100.3 102.9
  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 27.2 28 29.1 29.9 31.1 31.9 33 34
B) Width (inches) 40.2 44.1 48 52 55.9 59.8 64 68
B) Half Chest (inches) 20.1 22 24 26 28 29.9 32 34
C) Sleeve Length (inches) 33.5 34.6 35.4 36.6 37.4 38.6 39.5 40.5

We will send you an invoice with payment details for the items in your oder.

Orders will only be confirmed upon payment.

Size Tables & Care Instructions

Polo Shirt Colour Choices

Unit Price from £27.95

Pullover Hoodie Colour Choices

Unit Price from £38.95

Sweatshirt Colour Choices

Unit Price from £33.95