To ensure the best fit, we recommend checking the sizing chart provided on each product page. The chart correlates measurements with specific sizes, helping you find the right fit.
IMPORTANT
Please note that every order is unique and is only produced when you place your order based on your chosen colour, size and design. We cannot issue a refund, return or exchange if you ordered the wrong size, colour, design or simply change your mind.
Always check the size and choose your preferred colour and design before completing the order and purchase.
If you’re still unsure, please use the contact form to get in touch with our support team.
Heavy Cotton Tee
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Softstyle T-Shirt
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Organic Polo Shirt Comfortable Fit
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| A) Length (cm) | 64 | 68 | 72 | 74 | 76 | 78 | 80 | 83 | 83 |
| B) Width (cm) | 84 | 92 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| B) Half Chest (cm) | 42 | 46 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| A) Length (inches) | 25.2 | 26.8 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.7 | 32.7 |
| B) Width (inches) | 33.1 | 36.2 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| B) Half Chest (inches) | 16.5 | 18.1 | 19.7 | 20.9 | 22 | 23.2 | 24.4 | 25.6 | 26.8 |
Polo Shirt Fitted Cut
Size guide
If you are not sure about your size, measure your best fit Polo Shirt and check the table below.
| S | M | L | XL | XXL | 3XL | |
| A) Length (cm) | 70 | 72 | 74 | 76 | 79 | 82 |
| B) Width (cm) | 98 | 104 | 110 | 116 | 122 | 128 |
| B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 | 64 |
| S | M | L | XL | XXL | 3XL | |
| A) Length (inches) | 27.6 | 28.3 | 29.1 | 29.9 | 31.1 | 32.3 |
| B) Width (inches) | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 |
| B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Care Instructions
| General | This shirt combines comfort, style, and durability, making it an ideal choice for everyday wear. |
| Wash | Machine wash cold with similar colors to maintain the fabric’s quality. |
| Dry | Tumble dry on low heat or hang dry to preserve the shirt’s shape and color. |
| Store | Store in a cool, dry place away from direct sunlight to keep the fabric and colors intact. |
Classic Unisex Crewneck Sweatshirt
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
| Wash | Machine washable in warm water with like colors. |
| Dry | Tumble dry on medium setting. |
| Store | Store in a cool, dry place away from direct sunlight. |
Classic Unisex Pullover Hoodie
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |